After roughly three decades of delivering products with the highest safety, quality, design and value, Toyota North America marks a historic record with 1,985,501 vehicles produced in 2014, a 7 percent increase. In addition, Toyota built a record 1,909,848 engines, an 11 percent increase from 2013. Stronger demand was driven in part by the redesigned Camry, Corolla, Highlander and RAV4 models.
“Market growth, strong demand and customers’ loyalty allows us to focus on building cars and trucks that are relevant today and in the future,” said Osamu “Simon” Nagata, president and CEO of Toyota Motor Engineering & Manufacturing North America, Inc. “While last year’s production is a historic record, what we strive for is exceeding customers’ expectations.”
2014 milestones:
- Mississippi: rolled off the first vehicle for export. Currently, Toyota Mississippi produces Corollas for 18 countries in Central/South America and the Caribbean.
- Indiana: began Highlander Hybrid production and announced a $100 million investment to boost Highlander production, adding 30,000 units per year and 300 jobs by summer 2016.
- Kentucky: built its 10 millionth vehicle.
- Alabama: Increased production capacity to nearly 750,000 per year and startedV6 engine production for the Highlander, generating 125 new jobs.
- Ontario: began RX450h (hybrid) production.
- Production of the all-new generation Tacoma in San Antonio, Texas and Baja California, Mexico. Toyota’s full assembly Mexico plant will run with a three crew/three shift operation to meet increased demand.
- First ever Lexus production in the United States. A $360 million investment, the Lexus ES350 will begin production at the Georgetown, Kentucky facility; generating 750 new jobs to produce approximately 50,000 units per year.
- Four million engines produced at Toyota’s Huntsville, Alabama facility.
Toyota North American Vehicle Production | |||
Manufacturing Site | Model | 2013 | 2014 |
Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | Avalon | 79,780 | 56,975 |
Avalon Hybrid | 20,226 | 15,302 | |
Camry | 302,499 | 312,909 | |
Camry Hybrid | 46,471 | 40,519 | |
Venza | 55,237 | 40,006 | |
Total | 504,213 | 465,711 | |
Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Highlander | 134,617 | 177,253 |
Highlander Hybrid | - | 5,224 | |
Sequoia | 24,032 | 23,130 | |
Sienna | 141,171 | 143,915 | |
Total | 299,820 | 349,522 | |
Toyota Motor Manufacturing Canada Inc. (TMMC) | Corolla | 195,900 | 242,465 |
Matrix | 11,670 | 4,913 | |
RX 350 | 86,236 | 95,455 | |
RX 450h (Hybrid) | - | 8,793 | |
RAV4 | 210,576 | 226,783 | |
RAV4 EV | 953 | 1,002 | |
Total | 505,335 | 579,411 | |
Toyota Motor Manufacturing, Mississippi, Inc. (TMMMS) | Corolla | 158,647 | 189,314 |
Total | 158,647 | 189,314 | |
Toyota Motor Manufacturing de Baja California (TMMBC) | Tacoma | 63,694 | 71,399 |
Total | 63,694 | 71,399 | |
Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Tacoma | 106,400 | 105,796 |
Tundra | 122,583 | 130,872 | |
Total | 228,983 | 236,668 | |
Subaru Indiana Automotive, Inc. (SIA) | Camry | 97,003 | 93,476 |
Total | 97,003 | 93,476 | |
Total North American Vehicle Production | Grand Total | 1,857,695 | 1,985,501 |
Year | Vehicle Production | YOY Change |
2014 | 1,985,501 | 7% |
2013 | 1,857,695 | 5% |
2012 | 1,776,243 | 41% |
2011 | 1,255,635 | (14%) |
2010 | 1,456,887 | 18% |
Toyota North American Engine Production | ||
Manufacturing Site | Engine | 2014 |
Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | 4-cylinder* | 409,439 |
V6 | 210,333 | |
Total | 619,772 | |
Toyota Motor Manufacturing, West Virginia, Inc. (TMMWV)** | 4-cylinder | 437,006 |
V6 | 243,281 | |
Total | 680,287 | |
Toyota Motor Manufacturing, Alabama, Inc. (TMMAL) | 4-cylinder | 260,402 |
V6 | 187,332 | |
V8 | 162,055 | |
Total | 609,789 | |
Total 2014 North American Engine Production | Grand Total | 1,909,848 |
No comments :
Post a Comment